Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder |
Size | Body Length | Bust | Sleeve Length | Shoulder |
XS | 75cm | 98m | 63.5cm | 41.3cm |
XS | 29.53″ | 38.58″ | 25.00″ | 16.26″ |
S | 76.5cm | 102m | 64.5cm | 42.3cm |
S | 30.11″ | 40.15″ | 25.39″ | 16.65″ |
M | 78cm | 106cm | 65.5cm | 43.3cm |
M | 30.71″ | 41.73″ | 25.78″ | 17.04″ |
L | 79.5cm | 110cm | 66.5cm | 44.3cm |
L | 31.29″ | 43.30″ | 26.18″ | 17.44″ |
XL | 81cm | 114cm | 67.5cm | 45.3cm |
XL | 31.88″ | 44.88″ | 26.57″ | 17.83″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
Enid Benson –
Nice fit, has a nice little stretch! Arrived in time.
Eugene Keppel –
Material light weight. Casual and comfortable fit. Perfect for a little something to keep you styled. Incredible price
Irene –
I LOVE this jacket! It has easily become my new favorite staple in my closet! It feels so soft and is fitted just right!