Size and Fit
Size | Body Length | Waist Width | Hip Width |
Size | Body Length | Waist Width | Hip width |
S | 53cm | 62cm | 82cm |
S | 20.87″ | 24.41″ | 32.28″ |
M | 55cm | 65cm | 86cm |
M | 21.65″ | 25.59″ | 33.86″ |
L | 57cm | 68cm | 90cm |
L | 22.44″ | 26.77″ | 35.43″ |
- Measuring Tips
How do I measure my size?
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
2 reviews for Pure Cashmere Pencil Skirt